Visitors by Hour of Day (PDT)

UtnmDirector
Hour of Day Visitors % Total
12:00 - 12:59 AM 1,543 5.31%
01:00 - 01:59 AM 1,275 4.39%
02:00 - 02:59 AM 1,008 3.47%
03:00 - 03:59 AM 844 2.90%
04:00 - 04:59 AM 828 2.85%
05:00 - 05:59 AM 848 2.92%
06:00 - 06:59 AM 839 2.89%
07:00 - 07:59 AM 882 3.03%
08:00 - 08:59 AM 1,274 4.38%
09:00 - 09:59 AM 951 3.27%
10:00 - 10:59 AM 1,223 4.21%
11:00 - 11:59 AM 1,265 4.35%
12:00 - 12:59 PM 1,275 4.39%
01:00 - 01:59 PM 1,313 4.52%
02:00 - 02:59 PM 1,275 4.39%
03:00 - 03:59 PM 1,332 4.58%
04:00 - 04:59 PM 1,457 5.01%
05:00 - 05:59 PM 1,408 4.84%
06:00 - 06:59 PM 1,351 4.65%
07:00 - 07:59 PM 1,267 4.36%
08:00 - 08:59 PM 1,193 4.10%
09:00 - 09:59 PM 1,342 4.62%
10:00 - 10:59 PM 1,520 5.23%
11:00 - 11:59 PM 1,562 5.37%
Total:  29,075