Country | Visitors | % Total |
---|---|---|
United States | 1,243 | 46.80 % |
Japan | 353 | 13.29 % |
United Kingdom | 163 | 6.14 % |
China | 120 | 4.52 % |
Australia | 92 | 3.46 % |
Canada | 78 | 2.94 % |
Ireland | 51 | 1.92 % |
Germany | 38 | 1.43 % |
Other | 37 | 1.39 % |
Hong Kong | 32 | 1.20 % |
India | 28 | 1.05 % |
Netherlands | 27 | 1.02 % |
Singapore | 24 | 0.90 % |
France | 20 | 0.75 % |
South Africa | 18 | 0.68 % |
New Zealand | 18 | 0.68 % |
Indonesia | 16 | 0.60 % |
Brazil | 14 | 0.53 % |
Mexico | 13 | 0.49 % |
Malaysia | 13 | 0.49 % |
Europe | 12 | 0.45 % |
Belgium | 11 | 0.41 % |
Sweden | 11 | 0.41 % |
Russian Federation | 11 | 0.41 % |
Korea, Republic of | 11 | 0.41 % |
Thailand | 11 | 0.41 % |
Italy | 11 | 0.41 % |
Switzerland | 11 | 0.41 % |
Norway | 10 | 0.38 % |
Turkey | 8 | 0.30 % |
Philippines | 8 | 0.30 % |
Spain | 7 | 0.26 % |
Denmark | 7 | 0.26 % |
Israel | 7 | 0.26 % |
Qatar | 7 | 0.26 % |
Vietnam | 7 | 0.26 % |
Finland | 6 | 0.23 % |
Romania | 6 | 0.23 % |
United Arab Emirates | 6 | 0.23 % |
Saudi Arabia | 6 | 0.23 % |
Austria | 5 | 0.19 % |
Bangladesh | 5 | 0.19 % |
Hungary | 5 | 0.19 % |
Trinidad and Tobago | 4 | 0.15 % |
Croatia | 4 | 0.15 % |
Egypt | 4 | 0.15 % |
Nigeria | 3 | 0.11 % |
Czech Republic | 3 | 0.11 % |
Chile | 3 | 0.11 % |
Lebanon | 3 | 0.11 % |
Colombia | 3 | 0.11 % |
Poland | 3 | 0.11 % |
Kuwait | 3 | 0.11 % |
Ukraine | 2 | 0.08 % |
Slovenia | 2 | 0.08 % |
Kenya | 2 | 0.08 % |
Venezuela | 2 | 0.08 % |
Argentina | 2 | 0.08 % |
Portugal | 2 | 0.08 % |
Belarus | 2 | 0.08 % |
Lithuania | 2 | 0.08 % |
Morocco | 1 | 0.04 % |
Libya | 1 | 0.04 % |
Greece | 1 | 0.04 % |
Iceland | 1 | 0.04 % |
Iraq | 1 | 0.04 % |
Guatemala | 1 | 0.04 % |
Sri Lanka | 1 | 0.04 % |
Cyprus | 1 | 0.04 % |
Slovakia | 1 | 0.04 % |
Peru | 1 | 0.04 % |
Oman | 1 | 0.04 % |
Taiwan | 1 | 0.04 % |
Uganda | 1 | 0.04 % |
Curaçao | 1 | 0.04 % |
Aruba | 1 | 0.04 % |
Bahrain | 1 | 0.04 % |
Bulgaria | 1 | 0.04 % |
Asia/Pacific Region | 1 | 0.04 % |
Afghanistan | 1 | 0.04 % |
Brunei Darussalam | 1 | 0.04 % |
Text