Visitors by Hour of Day (PST)

BNC3712225
Hour of Day Visitors % Total
12:00 - 12:59 AM 1,305 3.45%
01:00 - 01:59 AM 1,012 2.68%
02:00 - 02:59 AM 802 2.12%
03:00 - 03:59 AM 656 1.74%
04:00 - 04:59 AM 586 1.55%
05:00 - 05:59 AM 615 1.63%
06:00 - 06:59 AM 644 1.70%
07:00 - 07:59 AM 874 2.31%
08:00 - 08:59 AM 1,170 3.10%
09:00 - 09:59 AM 1,465 3.88%
10:00 - 10:59 AM 1,616 4.28%
11:00 - 11:59 AM 1,809 4.79%
12:00 - 12:59 PM 2,214 5.86%
01:00 - 01:59 PM 2,142 5.67%
02:00 - 02:59 PM 2,134 5.65%
03:00 - 03:59 PM 2,347 6.21%
04:00 - 04:59 PM 2,404 6.36%
05:00 - 05:59 PM 2,343 6.20%
06:00 - 06:59 PM 2,131 5.64%
07:00 - 07:59 PM 1,911 5.06%
08:00 - 08:59 PM 1,935 5.12%
09:00 - 09:59 PM 1,944 5.15%
10:00 - 10:59 PM 1,894 5.01%
11:00 - 11:59 PM 1,819 4.82%
Total:  37,772