Visitors by Hour of Day (PDT)

HomeRadio
Hour of Day Visitors % Total
12:00 - 12:59 AM 2,151 5.18%
01:00 - 01:59 AM 2,082 5.01%
02:00 - 02:59 AM 1,895 4.56%
03:00 - 03:59 AM 2,013 4.85%
04:00 - 04:59 AM 1,942 4.67%
05:00 - 05:59 AM 1,865 4.49%
06:00 - 06:59 AM 1,805 4.34%
07:00 - 07:59 AM 2,115 5.09%
08:00 - 08:59 AM 2,385 5.74%
09:00 - 09:59 AM 1,747 4.20%
10:00 - 10:59 AM 1,666 4.01%
11:00 - 11:59 AM 1,643 3.95%
12:00 - 12:59 PM 1,626 3.91%
01:00 - 01:59 PM 1,610 3.88%
02:00 - 02:59 PM 1,532 3.69%
03:00 - 03:59 PM 1,460 3.51%
04:00 - 04:59 PM 1,390 3.35%
05:00 - 05:59 PM 1,351 3.25%
06:00 - 06:59 PM 1,412 3.40%
07:00 - 07:59 PM 1,409 3.39%
08:00 - 08:59 PM 1,358 3.27%
09:00 - 09:59 PM 1,525 3.67%
10:00 - 10:59 PM 1,625 3.91%
11:00 - 11:59 PM 1,939 4.67%
Total:  41,546