Visitors by Hour of Day (MST)

HomeRadio
Hour of Day Visitors % Total
12:00 - 12:59 AM 2,167 5.14%
01:00 - 01:59 AM 2,109 5.00%
02:00 - 02:59 AM 1,918 4.55%
03:00 - 03:59 AM 2,027 4.81%
04:00 - 04:59 AM 1,967 4.67%
05:00 - 05:59 AM 1,895 4.50%
06:00 - 06:59 AM 1,854 4.40%
07:00 - 07:59 AM 2,145 5.09%
08:00 - 08:59 AM 2,406 5.71%
09:00 - 09:59 AM 1,783 4.23%
10:00 - 10:59 AM 1,685 4.00%
11:00 - 11:59 AM 1,675 3.97%
12:00 - 12:59 PM 1,654 3.92%
01:00 - 01:59 PM 1,646 3.91%
02:00 - 02:59 PM 1,562 3.71%
03:00 - 03:59 PM 1,484 3.52%
04:00 - 04:59 PM 1,418 3.36%
05:00 - 05:59 PM 1,372 3.26%
06:00 - 06:59 PM 1,426 3.38%
07:00 - 07:59 PM 1,430 3.39%
08:00 - 08:59 PM 1,378 3.27%
09:00 - 09:59 PM 1,545 3.67%
10:00 - 10:59 PM 1,640 3.89%
11:00 - 11:59 PM 1,962 4.66%
Total:  42,148