Visitors by Hour of Day (PDT)

HomeRadio
Hour of Day Visitors % Total
12:00 - 12:59 AM 2,030 4.96%
01:00 - 01:59 AM 2,073 5.06%
02:00 - 02:59 AM 1,892 4.62%
03:00 - 03:59 AM 2,010 4.91%
04:00 - 04:59 AM 1,940 4.74%
05:00 - 05:59 AM 1,849 4.52%
06:00 - 06:59 AM 1,785 4.36%
07:00 - 07:59 AM 2,095 5.12%
08:00 - 08:59 AM 2,359 5.76%
09:00 - 09:59 AM 1,714 4.19%
10:00 - 10:59 AM 1,615 3.94%
11:00 - 11:59 AM 1,590 3.88%
12:00 - 12:59 PM 1,586 3.87%
01:00 - 01:59 PM 1,569 3.83%
02:00 - 02:59 PM 1,493 3.65%
03:00 - 03:59 PM 1,434 3.50%
04:00 - 04:59 PM 1,362 3.33%
05:00 - 05:59 PM 1,334 3.26%
06:00 - 06:59 PM 1,402 3.42%
07:00 - 07:59 PM 1,390 3.39%
08:00 - 08:59 PM 1,345 3.28%
09:00 - 09:59 PM 1,522 3.72%
10:00 - 10:59 PM 1,624 3.97%
11:00 - 11:59 PM 1,939 4.73%
Total:  40,952